Friday
35 entries
| Name | Status | Vehicle | Sponsor |
|---|---|---|---|
T Tom A | Confirmed | my kids inheritance | |
| Confirmed | Retirement | ||
J Jeff B | Confirmed | ||
| On Hold | |||
| Confirmed | |||
| Confirmed | |||
C Cliff E | Confirmed | ||
| Confirmed | |||
D David H | On Hold | Commercial Door Company | |
s steven h | Confirmed | none | |
A Andy I | Confirmed | ||
| Confirmed | |||
| Confirmed | |||
J John L | Confirmed | ||
| On Hold | |||
A Allston M | Confirmed | ||
B Brad M | Confirmed | ||
| Confirmed | |||
S Scott M | Confirmed | ||
E Eric N | Confirmed | ||
| Confirmed | |||
J Jason S | Confirmed | ||
R Randy S | Confirmed | ||
S Steve S | On Hold | ||
D Dennis T | On Hold | ||
| Confirmed | |||
| Confirmed | |||
L Lauren W | Confirmed | ||
| Confirmed | |||
N Ned W | Confirmed | ||
| On Hold | N/A | ||
Z Zeke W | Confirmed | ||
A Austin Y | Confirmed | ||
B Brandon Y | Confirmed | ||
C Carrie Y | Confirmed |
Weekend
59 entries
| Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|
E Eric A | Confirmed | Student | ||
L Leon A | Confirmed | Student | Healthy Smiles | |
M Mark A | On Hold | Student | ||
S Sarkis A | Confirmed | Student | ||
T Tom A | Confirmed | Student | my kids inheritance | |
| Confirmed | Instructor | Retirement | ||
| On Hold | Instructor | |||
| Confirmed | Student | |||
| Confirmed | Instructor | |||
C Cliff E | Confirmed | Student | ||
| Confirmed | Student | |||
J Janine F | On Hold | Student | ||
| Confirmed | Student | |||
| Confirmed | Student | |||
A Armen H | On Hold | Student | ||
| Confirmed | Staff | |||
| On Hold | Student | |||
R Robert H | Confirmed | Student | ||
s steven h | Confirmed | Student | none | |
A Andy I | Confirmed | Instructor | ||
| Confirmed | Student | |||
| Confirmed | Instructor | |||
T Todd J | Confirmed | Student | Strategic Portfolio Advisors | |
G George K | Confirmed | Student | ||
R Raffi K | On Hold | Student | ||
J John L | Confirmed | Student | ||
A Allston M | Confirmed | Student | ||
B Brad M | Confirmed | Staff | ||
| Confirmed | Student | |||
S Scott M | Confirmed | Instructor | ||
E Eric N | Confirmed | Student | ||
| Confirmed | Student | |||
| Confirmed | Student | |||
P Pavlo P | Confirmed | Student | ||
| New | Instructor | |||
| Confirmed | Instructor | |||
| Confirmed | Instructor | |||
J Jason S | Confirmed | Staff | ||
R Randy S | Confirmed | Student | ||
| Confirmed | Student | HM Road Racing Development | ||
S Steve S | On Hold | Student | ||
| Confirmed | Instructor | |||
D Dennis T | On Hold | Student | ||
M Mike T | Confirmed | Student | ||
| Confirmed | Instructor | |||
S Scott T | On Hold | Student | ||
E Eric V | Confirmed | Student | ||
D David W | Confirmed | Student | ||
| Confirmed | Instructor | |||
L Lauren W | Confirmed | Instructor | ||
| Confirmed | Instructor | |||
N Ned W | Confirmed | Instructor | ||
| Confirmed | Student | |||
| On Hold | Instructor | |||
| Confirmed | Student | |||
Z Zeke W | Confirmed | Staff | ||
A Austin Y | Confirmed | Instructor | ||
B Brandon Y | Confirmed | Student | ||
C Carrie Y | Confirmed | Staff |
Class totals:Instructor: 17Staff: 5Student: 37